Property Attributes
- MLS#1019386
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityFresh Meadows
- Zip11366
- StyleContemporary
- Year Built2026
- Taxes$ 9738
- Price$ 2,788,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2968
- Lot Size0.0918 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Brand New Solid Brick Construction - Close To Union Turnpike In The Heart Of Fresh Meadows / Natural Sunlight Large Scenic View Windows / Gas / CAC / Central Vac / Radiant Heat /Kosher Kitchen Fully / White Oak Parque Flooring Throughout / Hi Ceilings / Must View This Gorgeous House Full Finished Basement
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 173 Fresh Meadows Elementary School | Jhs 216 George J Ryan Middle School | Francis Lewis High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $2,788,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Phone Available,See Remarks,Sewer Connected |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Oven,Electric Water Heater,Exhaust Fan,Freezer,Gas Cooktop,Gas Oven,Gas Range,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s) |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 07010-0068 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 3 |
| High School | Francis Lewis High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 26 |
| Carport Y/N | No |
| Elementary School | Ps 173 Fresh Meadows |
| Property Attached Y/N | No |
| Tax Annual Amount | 9738.76 |
| Middle/Junior High School | Jhs 216 George J Ryan |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 26 |
| Elementary School District | Queens 26 |
| Tax Assessed Value | 64020 |
| PostalCity | Fresh Meadows |
| AttributionContact | 516-815-8884 |
| Year Built Effective | 2026 |
| Listing Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Oven,Electric Water Heater,Exhaust Fan,Freezer,Gas Cooktop,Gas Oven,Gas Range,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Finished,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Window Features | Oversized Windows,Screens,Storm Window(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Eat-in Kitchen |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 3 |
| Parking Spaces | 3 |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 2968 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the